2012 SART Success Rates
Type of Cycle | Age of Woman | ||||
Fresh Embryos from Nondonor Eggs | <35 | 35-37 | 38-40 | 41-42 | >42 |
Number of cycles | 186 | 83 | 95 | 38 | 26 |
Percentage of cycles resulting in pregnancies | 31.7 | 33.7 | 21.1 | 10.5 | 0 |
Percentage of cycles resulting in live births | 28.5 | 25.3 | 18.9 | 7.9 | 0 |
(Reliability range) | (22.0 - 35.0) | (15.9 - 34.7) | (11.1 - 26.8) | (0 - 16.5) | (0 - 100) |
Percentage of retrievals resulting in live births | 31.9 | 26.9 | 24.3 | 9.4 | 0/17 |
Percentage of transfers resulting in live births | 47.3 | 33.3 | 31.6 | 12.5 | 0/10 |
Percentage of cycles with elective single embryo transfer | 10.7 | 6.3 | 3.5 | 8.3 | 0/10 |
Percentage of cancellations | 10.8 | 6.0 | 22.1 | 15.8 | 34.6 |
Implantation rate | 34.6 | 27.6 | 21.1 | 6.8 | 0/17 |
Average number of embryos transferred | 1.9 | 2.0 | 2.2 | 2.5 | 1.7 |
Percentage of live births with twins | 30.2 | 33.3 | 6/18 | 0/3 | 0/0 |
Percentage of live births with triplets or more | 0 | 0 | 0/18 | 0/3 | 0/0 |
Thawed Embryos from Non-Donor Oocytes | |||||
Number of transfers | 170 | 78 | 49 | 21 | 2 |
Percentage of transfers resulting in live births | 54.7 | 59.0 | 46.9 | 23.8 | 0/2 |
Average number of embryos transferred | 1.7 | 1.6 | 1.7 | 1.6 | 2.5 |
Donor Oocytes | All Ages | |
Fresh Embryos | Thawed Embryos | |
Number of transfers | 53 | 44 |
Percentage of transfers resulting in live births | 60.4 | 43.2 |
Average number of embryos transferred | 1.8 | 1.6 |
A comparison of clinic success rates may not be meaningful because patient medical characteristics, treatment approaches, and entrance criteria for ART may vary from clinic to clinic.